
Common shares | |
NUMBER OF SHARES* | 204,288,402 |
2023 DIVIDEND ($/YEAR) | 0.72 |
DIVIDEND FREQUENCY | QUARTERLY |
*Data as of 2023/08/07 | Currency: CAD |
Series A preferred shares | |
NUMBER OF SHARES* | 3,400,000 |
2023 DIVIDEND ($/YEAR) | 0.811 |
DIVIDEND FREQUENCY | QUARTERLY |
*Data as of 2023/08/07 | Currency: CAD |
Series C preferred shares | |
NUMBER OF SHARES* | 2,000,000 |
2023 DIVIDEND ($/YEAR) | 1.4375 |
DIVIDEND FREQUENCY | QUARTERLY |
*Data as of 2023/08/07 | Currency: CAD |
On February 27, 2019, convertible debentures at 5.75% were delisted from the Toronto Stock Exchange under the symbol INE.DB.
Convertible debentures at 4.25% listed under the symbol INE.DB.A were delisted from the Toronto Stock Exchange on October 8, 2019.
4.75% convertible debentures | |
NUMBER OF $1,000 PRINCIPAL AMOUNTS* | 148,023 |
INTEREST (%)* | 4.75 |
FREQUENCY* | SEMI-ANNUAL |
*Data as of 2023/08/07 | Currency: CAD |
4.65% convertible debentures | |
NUMBER OF $1,000 PRINCIPAL AMOUNTS* | 142,056 |
INTEREST (%)* | 4.65 |
FREQUENCY* | SEMI-ANNUAL |
*Data as of 2023/08/07 | Currency: CAD |
Common share dividend payments
For additional information on the Innergex security, please log on to theĀ Toronto Stock Exchange website.
DECLARATION DATE | RECORD DATE | PAYMENT DATE | TOTAL DIVIDEND PAID | ELIGIBLE DIVIDEND | NON-ELIGIBLE DIVIDEND |
2023.08.08 | 2023.09.30 | 2023.10.16 | $0.180 | $0.180 | $0 |
2023.05.09 | 2023.06.30 | 2023.07.17 | $0.180 | $0.180 | $0 |
2023.02.22 | 2023.03.31 | 2023.04.17 | $0.180 | $0.180 | $0 |
2022.11.07 | 2022.12.31 | 2023.01.16 | $0.180 | $0.180 | $0 |
2022.08.03 | 2022.09.30 | 2022.10.17 | $0.180 | $0.180 | $0 |
2022.05.10 | 2022.06.30 | 2022.07.15 | $0.180 | $0.180 | $0 |
2022.02.23 | 2022.03.31 | 2022.04.15 | $0.180 | $0.180 | $0 |
2021.11.09 | 2021.12.31 | 2022.01.17 | $0.180 | $0.180 | $0 |
2021.08.03 | 2021.09.30 | 2021.10.15 | $0.180 | $0.180 | $0 |
2021.05.11 | 2021.06.30 | 2021.07.15 | $0.180 | $0.180 | $0 |
2021.02.25 | 2021.03.31 | 2021.04.15 | $0.180 | $0.180 | $0 |
2020.11.10 | 2020.12.31 | 2021.01.15 | $0.180 | $0.180 | $0 |
2020.08.04 | 2020.09.30 | 2020.10.15 | $0.180 | $0.180 | $0 |
2020.05.12 | 2020.06.30 | 2020.07.15 | $0.180 | $0.180 | $0 |
2020.02.27 | 2020.03.31 | 2020.04.15 | $0.180 | $0.180 | $0 |
2019.11.12 | 2019.12.31 | 2020.01.15 | $0.1750 | $0.1750 | $0 |
2019.08.13 | 2019.09.30 | 2019.10.15 | $0.1750 | $0.1750 | $0 |
2019.05.14 | 2019.06.28 | 2019.07.15 | $0.1750 | $0.1750 | $0 |
2019.02.27 | 2019.03.29 | 2019.04.15 | $0.1750 | $0.1750 | $0 |
2018.11.13 | 2018.12.31 | 2019.01.15 | $0.1700 | $0.1700 | $0 |
2018.08.13 | 2018.09.28 | 2018.10.15 | $0.1700 | $0.1700 | $0 |
2018.05.15 | 2018.06.29 | 2018.07.16 | $0.1700 | $0.1700 | $0 |
2018.02.21 | 2018.03.30 | 2018.04.16 | $0.1700 | $0.1700 | $0 |
2017.11.09 | 2017.12.29 | 2018.01.15 | $0.1650 | $0.1650 | $0 |
2017.08.03 | 2017.09.29 | 2017.10.16 | $0.1650 | $0.1650 | $0 |
2017.05.09 | 2017.06.30 | 2017.07.17 | $0.1650 | $0.1650 | $0 |
2017.02.23 | 2017.03.31 | 2017.04.17 | $0.1650 | $0.1565 | $0.0085 |
2016.11.09 | 2016.12.30 | 2017.01.16 | $0.1600 | $0.1600 | $0 |
2016.08.04 | 2016.09.30 | 2016.10.17 | $0.1600 | $0.1600 | $0 |
2016.05.10 | 2016.06.30 | 2016.07.15 | $0.1600 | $0.1600 | $0 |
2016.02.24 | 2016.03.31 | 2016.04.15 | $0.1600 | $0.1600 | $0 |
2015.11.10 | 2015.12.31 | 2016.01.15 | $0.1550 | $0.1550 | $0 |
2015.08.05 | 2015.09.30 | 2015.10.15 | $0.1550 | $0.1550 | $0 |
2015.05.13 | 2015.06.30 | 2015.07.15 | $0.1550 | $0.1550 | $0 |
2015.02.24 | 2015.03.31 | 2015.04.15 | $0.1550 | $0.1550 | $0 |
2014.11.06 | 2014.12.31 | 2015.01.15 | $0.1500 | $0.1500 | $0 |
2014.08.07 | 2014.09.30 | 2014.10.15 | $0.1500 | $0.1500 | $0 |
2014.05.13 | 2014.06.30 | 2014.07.15 | $0.1500 | $0.1500 | $0 |
2014.02.25 | 2014.03.31 | 2014.04.15 | $0.1500 | $0.1500 | $0 |
2013.11.06 | 2013.12.31 | 2014.01.15 | $0.1450 | $0.1450 | $0 |
2013.08.08 | 2013.09.30 | 2013.10.15 | $0.1450 | $0.1450 | $0 |
2013.05.14 | 2013.06.28 | 2013.07.15 | $0.1450 | $0.1450 | $0 |
2013.03.14 | 2013.03.28 | 2013.04.15 | $0.1450 | $0.1450 | $0 |
2012.11.06 | 2012.12.31 | 2013.01.15 | $0.1450 | $0.1450 | $0 |
2012.08.07 | 2012.09.28 | 2012.10.15 | $0.1450 | $0.1450 | $0 |
2012.05.14 | 2012.06.29 | 2012.07.16 | $0.1450 | $0.1450 | $0 |
2012.03.21 | 2012.03.30 | 2012.04.16 | $0.1450 | $0.1450 | $0 |
2011.11.09 | 2011.12.30 | 2012.01.16 | $0.1450 | $0.1450 | $0 |
2011.08.10 | 2011.09.30 | 2011.10.17 | $0.1450 | $0.1450 | $0 |
2011.06.07 | 2011.06.30 | 2011.07.15 | $0.1450 | $0.1450 | $0 |
2011.03.23 | 2010.03.31 | 2011.04.15 | $0.1450 | $0.1450 | $0 |
2010.11.08 | 2010.12.31 | 2011.01.17 | $0.1450 | $0.1450 | $0 |
2010.08.12 | 2010.09.20 | 2010.10.15 | $0.1450 | $0.1450 | $0 |
2010.05.10 | 2010.06.30 | 2010.07.15 | $0.14818 | $0.14818 | $0 |
Dividend to Canadian resident shareholders
During 2010, pursuant to subsection 89(14) of the Income Tax Act (Canada) and any applicable provincial legislation pertaining to eligible dividends, all dividends declared and paid by Innergex Renewable Energy Inc. are designated as eligible dividends, unless otherwise indicated.
Dividend Reinvestment Plan
The Dividend Reinvestment Plan of Innergex Renewable Energy Inc. provides a method for eligible holders of common shares of the Corporation to reinvest cash dividends paid by the Corporation on the Common Shares into additional Common Shares. Learn more