
On March 29, 2010, the strategic combination of Innergex Power Income Fund and Innergex renewable energy became effective. In this section, we provide historical information that might be useful for persons who were unitholders of the Innergex Power Income Fund. This information is provided for reference purposes only.
Distribution details
2010
Amount per Unit | |||||
Taxable | Non-taxable | ||||
For the period ending | Record date | Payment date | Total distributions paid | Revenue from a trust | Capital return |
31/01/10 | 29/01/10 | 25/02/10 | $0.08334 | $0.00586 | $0.07748 |
28/02/10 | 26/02/10 | 25/03/10 | $0.08334 | $0.00586 | $0.07748 |
31/03/10 | 29/03/10 | 29/03/10 | $0.07946 | $0.00558 | $0.07388 |
Total | – | – | $0.24614 | $0.01730 | $0.22884 |
2009
Amount per Unit | ||||||
Taxable | Non-taxable | |||||
For the period ending | Record date | Payment date | Total distributions paid | Revenue from a trust | Non eligible dividend of a canadian corporation (before gross up) | Capital return |
31/01/09 | 30/01/09 | 25/02/09 | $0.0833 | $0.03413 | $0.00252 | $0.04665 |
28/02/09 | 27/02/09 | 25/03/09 | $0.0833 | $0.03413 | $0.00252 | $0.04665 |
31/03/09 | 31/03/09 | 24/04/09 | $0.08334 | $0.03415 | $0.00253 | $0.04666 |
30/04/09 | 30/04/09 | 25/05/09 | $0.08334 | $0.03415 | $0.00253 | $0.04666 |
31/05/09 | 29/05/09 | 25/06/09 | $0.08334 | $0.03415 | $0.00253 | $0.04666 |
30/06/09 | 30/06/09 | 24/07/09 | $0.08334 | $0.03415 | $0.00253 | $0.04666 |
31/07/09 | 31/07/09 | 25/08/09 | $0.08334 | $0.03415 | $0.00253 | $0.04666 |
31/08/09 | 31/08/09 | 25/09/09 | $0.08334 | $0.03415 | $0.00253 | $0.04666 |
30/09/09 | 30/09/09 | 23/10/09 | $0.08334 | $0.03415 | $0.00253 | $0.04666 |
31/10/09 | 30/10/09 | 25/11/09 | $0.08334 | $0.03415 | $0.00253 | $0.04666 |
30/11/09 | 30/11/09 | 18/12/09 | $0.08334 | $0.03415 | $0.00253 | $0.04666 |
31/12/09 | 31/12/09 | 25/01/10 | $0.08334 | $0.03415 | $0.00253 | $0.04666 |
Total | – | – | $1,00000 | $0.40976 | $0.03034 | $0.55990 |
2008
Amount per Unit | |||||
Taxable | Non-taxable | ||||
For the period ending | Record date | Payment date | Total distributions paid | Revenue from a trust | Capital return |
31/01/08 | 31/01/08 | 25/02/08 | $0.0833 | $0.03416 | $0.04914 |
29/02/08 | 29/02/08 | 25/03/08 | $0.0833 | $0.03416 | $0.04914 |
31/03/08 | 31/03/08 | 25/04/08 | $0.0833 | $0.03416 | $0.04914 |
30/04/08 | 30/04/08 | 23/05/08 | $0.0833 | $0.03416 | $0.04914 |
31/05/08 | 30/05/08 | 25/06/08 | $0.0833 | $0.03416 | $0.04914 |
30/06/08 | 30/06/08 | 25/07/08 | $0.0833 | $0.03416 | $0.04914 |
31/07/08 | 31/07/08 | 25/08/08 | $0.0833 | $0.03416 | $0.04914 |
31/08/08 | 29/08/08 | 25/09/08 | $0.0833 | $0.03416 | $0.04914 |
30/09/08 | 30/09/08 | 24/10/08 | $0.0833 | $0.03416 | $0.04914 |
31/10/08 | 31/10/08 | 25/11/08 | $0.0833 | $0.03416 | $0.04914 |
30/11/08 | 28/11/08 | 19/12/08 | $0.0833 | $0.03416 | $0.04914 |
31/12/08 | 31/12/08 | 23/01/09 | $0.0833 | $0.03416 | $0.04914 |
Total | – | – | $1.0000 | $0.40992 | $0.58968 |
2007
Amount per Unit | ||||||
Taxable | Non-taxable | |||||
For the period ending | Record date | Payment date | Total distributions paid | Revenue from a trust | Non eligible dividend of a canadian corporation (before gross up) | Capital return |
31/01/07 | 31/01/07 | 23/02/07 | $0.080417 | $0.02599 | $0.00216 | $0.05227 |
28/02/07 | 28/02/07 | 23/03/07 | $0.080417 | $0.02599 | $0.00216 | $0.05227 |
31/03/07 | 30/03/07 | 25/04/07 | $0.080417 | $0.02599 | $0.00216 | $0.05227 |
30/04/07 | 30/04/07 | 25/05/07 | $0.080417 | $0.02599 | $0.00216 | $0.05227 |
31/05/07 | 31/05/07 | 22/06/07 | $0.080417 | $0.02599 | $0.00216 | $0.05227 |
30/06/07 | 29/06/07 | 25/07/07 | $0.080417 | $0.02599 | $0.00216 | $0.05227 |
31/07/07 | 31/07/07 | 24/08/07 | $0.080417 | $0.02599 | $0.00216 | $0.05227 |
31/08/07 | 31/08/07 | 25/09/07 | $0.080417 | $0.02599 | $0.00216 | $0.05227 |
30/09/07 | 28/09/07 | 25/10/07 | $0.080417 | $0.02599 | $0.00216 | $0.05227 |
31/10/07 | 31/10/07 | 23/11/07 | $0.080417 | $0.02599 | $0.00216 | $0.05227 |
30/11/07 | 30/11/07 | 21/12/07 | $0.080417 | $0.02599 | $0.00216 | $0.05227 |
31/12/07 | 31/12/07 | 25/01/08 | $0.080417 | $0.02599 | $0.00216 | $0.05227 |
Total | – | – | $0.965 | $0.31188 | $0.02592 | $0.62724 |
2006
Amount per Unit | |||||
Taxable | Non-taxable | ||||
For the period ending | Record date | Payment date | Total distributions paid | Revenue from a trust | Capital return |
31/01/06 | 31/01/06 | 24/02/06 | $0.080417 | $0.02815 | $0.05227 |
28/02/06 | 28/02/06 | 24/03/06 | $0.080417 | $0.02815 | $0.05227 |
31/03/06 | 31/03/06 | 25/04/06 | $0.080417 | $0.02815 | $0.05227 |
30/04/06 | 28/04/06 | 25/05/06 | $0.080417 | $0.02815 | $0.05227 |
31/05/06 | 31/05/06 | 22/06/06 | $0.080417 | $0.02815 | $0.05227 |
30/06/06 | 30/06/06 | 25/07/06 | $0.080417 | $0.02815 | $0.05227 |
31/07/06 | 31/07/06 | 25/08/06 | $0.080417 | $0.02815 | $0.05227 |
31/08/06 | 31/08/06 | 25/09/06 | $0.080417 | $0.02815 | $0.05227 |
30/09/06 | 29/09/06 | 25/10/06 | $0.080417 | $0.02815 | $0.05227 |
31/10/06 | 31/10/06 | 24/11/06 | $0.080417 | $0.02815 | $0.05227 |
30/11/06 | 30/11/06 | 22/12/06 | $0.080417 | $0.02815 | $0.05227 |
31/12/06 | 29/12/06 | 25/01/07 | $0.080417 | $0.02815 | $0.05227 |
Total | – | – | $0.96500 | $0.33780 | $0.62724 |
2005
Amount per Unit | |||||
Taxable | Non-taxable | ||||
For the period ending | Record date | Payment date | Total distributions paid | Revenue from a trust | Capital return |
31/01/05 | 31/01/05 | 25/02/05 | $0.07875 | $0.02659 | $0.05216 |
28/02/05 | 28/02/05 | 24/03/05 | $0.07875 | $0.02659 | $0.05216 |
31/03/05 | 31/03/05 | 25/04/05 | $0.07875 | $0.02659 | $0.05216 |
30/04/05 | 29/04/05 | 25/05/05 | $0.07875 | $0.02659 | $0.05216 |
31/05/05 | 31/05/05 | 23/06/05 | $0.07875 | $0.02659 | $0.05216 |
30/06/05 | 30/06/05 | 25/07/05 | $0.07875 | $0.02659 | $0.05216 |
31/07/05 | 29/07/05 | 25/08/05 | $0.07875 | $0.02659 | $0.05216 |
31/08/05 | 31/08/05 | 23/09/05 | $0.07875 | $0.02659 | $0.05216 |
30/09/05 | 30/09/05 | 25/10/05 | $0.07875 | $0.02659 | $0.05216 |
31/10/05 | 31/10/05 | 25/11/05 | $0.07875 | $0.02659 | $0.05216 |
30/11/05 | 30/11/05 | 23/12/05 | $0.07875 | $0.02659 | $0.05216 |
31/12/05 | 30/12/05 | 25/01/06 | $0.07875 | $0.02659 | $0.05216 |
Total | – | – | $0.94500 | $0.31908 | $0.62592 |
2004
Amount per Unit | ||||||
Taxable | Non imposable | |||||
For the period ending | Record date | Payment date | Total distributions paid | Non eligible dividend of a canadian corporation (before gross up) | Revenue from a trust | Capital return |
31/01/04 | 30/01/04 | 25/02/04 | $0.0770 | $0.00169 | $0.01661 | $0.05870 |
29/02/04 | 27/02/04 | 25/03/04 | $0.0770 | $0.00170 | $0.01662 | $0.05868 |
31/03/04 | 31/03/04 | 23/04/04 | $0.0770 | $0.00170 | $0.01662 | $0.05868 |
30/04/04 | 30/04/04 | 25/05/04 | $0.0770 | $0.00170 | $0.01662 | $0.05868 |
31/05/04 | 31/05/04 | 23/06/04 | $0.0779 | $0.00172 | $0.01682 | $0.05936 |
30/06/04 | 30/06/04 | 23/07/04 | $0.0779 | $0.00172 | $0.01682 | $0.05936 |
31/07/04 | 30/07/04 | 25/08/04 | $0.0779 | $0.00172 | $0.01682 | $0.05936 |
31/08/04 | 31/08/04 | 24/09/04 | $0.0779 | $0.00172 | $0.01682 | $0.05936 |
30/09/04 | 30/09/04 | 25/10/04 | $0.0779 | $0.00172 | $0.01682 | $0.05936 |
31/10/04 | 29/10/04 | 25/11/04 | $0.0779 | $0.00172 | $0.01682 | $0.05936 |
30/11/04 | 30/11/04 | 24/12/04 | $0.0779 | $0.00172 | $0.01682 | $0.05936 |
31/12/04 | 31/12/04 | 25/01/05 | $0.0779 | $0.00172 | $0.01682 | $0.05936 |
Total | – | – | $0.9312 | $0.02055 | $0.20103 | $0.70962 |
2003
Amount per Unit | ||||||
Taxable | Non-taxable | |||||
For the period ending | Record date | Payment date | Total distributions paid | Non eligible dividend of a canadian corporation (before gross up) | Revenue from a trust | Capital return |
31/07/03 | 31/07/03 | 25/08/03 | $0.067 | $0.00807 | $0.00582 | $0.05311 |
31/08/03 | 29/08/03 | 25/09/03 | $0.077 | $0.00928 | $0.00670 | $0.06102 |
30/09/03 | 30/09/03 | 24/10/03 | $0.077 | $0.00928 | $0.00670 | $0.06102 |
31/10/03 | 31/10/03 | 25/11/03 | $0.077 | $0.00928 | $0.00670 | $0.06102 |
30/11/03 | 28/11/03 | 19/12/03 | $0.077 | $0.00928 | $0.00670 | $0.06102 |
31/12/03 | 31/12/03 | 23/01/04 | $0.077 | $0.00928 | $0.00670 | $0.06102 |
Total | – | – | $0.452 | $0.05447 | $0.03932 | $0.35821 |
Financial reports
Date | Format | Title |
---|