bandesuperieurebandesuperieurebandesuperieure

Innergex Power Income Fund: information

On March 29, 2010, the strategic combination of Innergex Power Income Fund and Innergex renewable energy became effective. In this section, we provide historical information that might be useful for persons who were unitholders of the Innergex Power Income Fund. This information is provided for reference purposes only.

 

2010

The Fund intends to distribute $0.08334 per unit each month ($1.00 per unit on an annual basis).

The tax treatment of distributions, when the shares are held outside an RRSP, RRIF, DPSP or RESP, will be announced in the months following the year end or on March 31 at the latest.

The tax treatment for 2010 is indicated in the following table:

  Amount per Unit
  Taxable Non-taxable
For the period ending Record date Payment date Total distributions paid Revenue from a trust Capital return
10/01/31 10/01/29 10/02/25 $0.08334 $0.00586 $0.07748
10/02/28 10/02/26 10/03/25 $0.08334 $0.00586 $0.07748
10/03/31 10/03/29 10/03/29 $0.07946 $0.00558 $0.07388
Total     $0.24614 $0.01730 $0.22844

2009

  Amount per Unit
  Taxable Non-taxable
For the period ending Record date Payment date Total distributions paid Revenue from a trust Non eligible dividend of a canadian corporation (before gross up) Capital return
09/01/31 09/01/30 09/02/25 $0.0833 $0.03413 $0.00252 $0.04665
09/02/28 09/02/27 09/03/25 $0.0833 $0.03413 $0.00252 $0.04665
09/03/31 09/03/31 09/04/25 $0.08334 $0.03415 $0.00253 $0.04666
09/04/30 09/04/30 09/05/25 $0.08334 $0.03415 $0.00253 $0.04666
09/05/31 09/05/29 09/06/25 $0.08334 $0.03415 $0.00253 $0.04666
09/06/30 09/06/30 09/07/24 $0.08334 $0.03415 $0.00253 $0.04666
09/07/31 09/07/31 09/08/25 $0.08334 $0.03415 $0.00253 $0.04666
09/08/31 09/08/31 09/09/25 $0.08334 $0.03415 $0.00253 $0.04666
09/09/30 09/09/30 09/10/23 $0.08334 $0.03415 $0.00253 $0.04666
09/10/31 09/10/30 09/11/25 $0.08334 $0.03415 $0.00253 $0.04666
09/11/30 09/11/30 09/12/18 $0.08334 $0.03415 $0.00253 $0.04666
09/12/31 09/12/31 10/01/25 $0.08334 $0.03415 $0.00253 $0.04666
Total     $1.00000 $0.40976 $0.03034 $0.55990

2008

  Amount per Unit
  Taxable Non-taxable
For the period ending Record date Payment date Total distributions paid Revenue from a trust Capital return
08/01/31 08/01/31 08/02/25 $0.0833 $0.03416 $0.04914
08/02/29 08/02/29 08/03/25 $0.0833 $0.03416 $0.04914
08/03/31 08/03/31 08/04/25 $0.0833 $0.03416 $0.04914
08/04/30 08/04/30 08/05/23 $0.0833 $0.03416 $0.04914
08/05/31 08/05/30 08/06/25 $0.0833 $0.03416 $0.04914
08/06/30 08/06/30 08/07/25 $0.0833 $0.03416 $0.04914
08/07/31 08/07/31 08/08/25 $0.0833 $0.03416 $0.04914
08/08/31 08/08/29 08/09/25 $0.0833 $0.03416 $0.04914
08/09/30 08/09/30 08/10/24 $0.0833 $0.03416 $0.04914
08/10/31 08/10/31 08/11/25 $0.0833 $0.03416 $0.04914
08/11/30 08/11/28 08/12/19 $0.0833 $0.03416 $0.04914
08/12/31 08/12/31 09/01/23 $0.0833 $0.03416 $0.04914
Total     $0.9996 $0.40992 $0.58968

2007

  Amount per Unit
  Taxable Non-taxable
For the period ending Record date Payment date Total distributions paid Revenue from a trust Non eligible dividend of a Canadian Corporation (before gross up) Return of Capital portion
07/01/31 07/01/31 07/02/23 $0.080417 $0.02599 $0.00216 $0.05227
07/02/28 07/02/28 07/03/23 $0.080417 $0.02599 $0.00216 $0.05227
07/03/31 07/03/30 07/04/25 $0.080417 $0.02599 $0.00216 $0.05227
07/04/30 07/04/30 07/05/25 $0.080417 $0.02599 $0.00216 $0.05227
07/05/31 07/05/31 07/06/22 $0.080417 $0.02599 $0.00216 $0.05227
07/06/30 07/06/29 07/07/25 $0.080417 $0.02599 $0.00216 $0.05227
07/07/31 07/07/31 07/08/24 $0.080417 $0.02599 $0.00216 $0.05227
07/08/31 07/08/31 07/09/25 $0.080417 $0.02599 $0.00216 $0.05227
07/09/30 07/09/28 07/10/25 $0.080417 $0.02599 $0.00216 $0.05227
07/10/31 07/10/31 07/11/23 $0.080417 $0.02599 $0.00216 $0.05227
07/11/30 07/11/30 07/12/21 $0.080417 $0.02599 $0.00216 $0.05227
07/12/31 07/12/31 08/01/25 $0.080417 $0.02599 $0.00216 $0.05227
Total $0.965 $0.31188 $0.02592 $0.62724

2006

  Amount per Unit
  Taxable Non-taxable
For the period ending Record date Payment date Total distributions paid Revenue from a trust Capital return
06/01/31 06/01/31 06/02/24 $0.080417 $0.02815 $0.05227
06/02/28 06/02/28 06/03/24 $0.080417 $0.02815 $0.05227
06/03/31 06/03/31 06/04/25 $0.080417 $0.02815 $0.05227
06/04/30 06/04/28 06/05/25 $0.080417 $0.02815 $0.05227
06/05/31 06/05/31 06/06/22 $0.080417 $0.02815 $0.05227
06/06/30 06/06/30 06/07/25 $0.080417 $0.02815 $0.05227
06/07/31 06/07/31 06/08/25 $0.080417 $0.02815 $0.05227
06/08/31 06/08/31 06/09/25 $0.080417 $0.02815 $0.05227
06/09/30 06/09/29 06/10/25 $0.080417 $0.02815 $0.05227
06/10/31 06/10/31 06/11/24 $0.080417 $0.02815 $0.05227
06/11/30 06/11/30 06/12/22 $0.080417 $0.02815 $0.05227
06/12/31 06/12/29 07/01/25 $0.080417 $0.02815 $0.05227
Total $0.96500 $0.33780 $0.62724

2005

  Amount per Unit
  Taxable Non-taxable
For the period ending Record date Payment date Total distributions paid Income from a trust Capital return
05/01/31 05/01/31 05/02/25 $0.07875 $0.02659 $0.05216
05/02/28 05/02/28 05/03/24 $0.07875 $0.02659 $0.05216
05/03/31 05/03/31 05/04/25 $0.07875 $0.02659 $0.05216
05/04/30 05/04/29 05/05/25 $0.07875 $0.02659 $0.05216
05/05/31 05/05/31 05/06/23 $0.07875 $0.02659 $0.05216
05/06/30 05/06/30 05/07/25 $0.07875 $0.02659 $0.05216
05/07/31 05/07/29 05/08/25 $0.07875 $0.02659 $0.05216
05/08/31 05/08/31 05/09/23 $0.07875 $0.02659 $0.05216
05/09/30 05/09/30 05/10/25 $0.07875 $0.02659 $0.05216
05/10/31 05/10/31 05/11/25 $0.07875 $0.02659 $0.05216
05/11/30 05/11/30 05/12/23 $0.07875 $0.02659 $0.05216
05/12/31 05/12/30 06/01/25 $0.07875 $0.02659 $0.05216
Total $0.94500 $0.31908 $0.62592

2004

  Amount per Unit
  Taxable Non-taxable
For the period ending Record date Payment date Total distributions paid Dividend from a Canadian corporation (before a 25% increase) Revenue from a trust Capital return
04/01/31 04/01/31 04/02/25 $0.0770 $0.00169 $0.01661 $0.05870
04/02/29 04/02/27 04/03/25 $0.0770 $0.00170 $0.01662 $0.05868
04/03/31 04/03/31 04/04/23 $0.0770 $0.00170 $0.01662 $0.05868
04/04/30 04/04/30 04/05/25 $0.0770 $0.00170 $0.01662 $0.05868
04/05/31 04/05/31 04/06/23 $0.0779 $0.00172 $0.01682 $0.05936
04/06/30 04/06/30 04/07/23 $0.0779 $0.00172 $0.01682 $0.05936
04/07/31 04/07/30 04/08/25 $0.0779 $0.00172 $0.01682 $0.05936
04/08/31 04/08/31 04/09/24 $0.0779 $0.00172 $0.01682 $0.05936
04/09/30 04/09/30 04/10/25 $0.0779 $0.00172 $0.01682 $0.05936
04/10/31 04/10/29 04/11/25 $0.0779 $0.00172 $0.01682 $0.05936
04/11/30 04/11/30 04/12/24 $0.0779 $0.00172 $0.01682 $0.05936
04/12/31 04/12/31 05/01/25 $0.0779 $0.00172 $0.01682 $0.05936
Total $0.9312 $0.02055 $0.20103 $0.70962

2003

  Amount per Unit
  Taxable Non-taxable
For the period ending Record date Payment date Total distributions paid Dividend from a Canadian corporation (before a 25% increase) Revenue from a trust Capital return
03/07/31 03/07/31 03/08/25 $0.067 $0.00807 $0.00582 $0.05311
03/08/31 03/08/29 03/09/25 $0.077 $0.00928 $0.00670 $0.06102
03/09/30 03/09/30 03/10/24 $0.077 $0.00928 $0.00670 $0.06102
03/10/31 03/10/31 03/11/25 $0.077 $0.00928 $0.00670 $0.06102
03/11/30 03/11/28 03/12/19 $0.077 $0.00928 $0.00670 $0.06102
03/12/31 03/12/31 04/01/23 $0.077 $0.00928 $0.00670 $0.06102
Total $0.452 $0.05447 $0.03932 $0.35821

2009

March 10, 2009 Annual report 2009
November 9, 2009 Quarterly report (Q3) for the period ending September 30, 2009
August 6, 2009 Quarterly report (Q2) for the period ending June 30, 2009
May 11, 2009 Quarterly report (Q1) for the period ending March 31, 2009

2008

April 3, 2009 2008 Annual Report
March 16, 2009 Management's Discussion and Analysis for the period ending December 31, 2008
March 16, 2009 Consolidated Audited Financial Statement for the period ending December 31, 2008
November 5, 2008 Quarterly report (Q3) for the period ending September 30, 2008
August 6, 2008 Quarterly report (Q2) for the period ending June 30, 2008
May 7, 2008 Quarterly report (Q1) for the period ending March 31, 2008

2007

March 11, 2008 Annual Report 2007
November 6, 2007 Quarterly report (Q3) for the period ending September 30, 2007
August 2, 2007 Quarterly report (Q2) for the period ending June 30, 2007
May 9, 2007 Quarterly report (Q1) for the period ending March 31, 2007

2006

March 14, 2007 2006 Annual Report
November 2, 2006 Quarterly report (Q3) for the period ending September 30, 2006
August 4, 2006 Quarterly report (Q2) for the period ending June 30, 2006
May 10, 2006 Quarterly report (Q1) for the period ending March 31, 2006

2005

March 31, 2006 2005 Annual Report
March 14, 2006 Quarterly report (Q4) for the period ending December 31, 2005
November 8, 2005 Quarterly report (Q3) for the period ending September 30, 2005
August 10, 2005 Quarterly report (Q2) for the period ending June 30, 2005
May 10, 2005 Quarterly report (Q1) for the period ending March 31, 2005

2004

March 31, 2005 Annual Report 2004
March 16, 2005 Quarterly report (Q4) for the period ending December 31, 2004
September 30, 2004 Quarterly report (Q3) for the period ending September 30, 2004
June 30, 2004 Quarterly report (Q2) for the period ending June 30, 2004
March 31, 2004 Quarterly report (Q1) for the period ending March 31, 2004

2003

2003 Annual report
December 31, 2003 Quarterly report (Q4) for the period ending December 31, 2003
September 30, 2003 Quarterly report (Q3) for the period ending September 30, 2003
June 16, 2003 Prospectus - Innergex Power Income Fund

 

Section: 
Investors
© 2013 Innergex
 
FERMER